
CE Stud And Track Roll Forming Machine , Metal Stud Roll Forming Machine For Top Hat Purlin
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NKH MACHINERY |
Certification: | CE/SONCAP/CSA |
Model Number: | YX13-17 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 UNIT |
Price: | negotiation |
Packaging Details: | NUDE CARGOES FOR ROLL FORMER WITH CUTTER IN 20/40FT CONTAINER, WOODEN BOX FOR PLC CONTROL CABINET |
Delivery Time: | 40 WORKING DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 UNITS/MONTH |
Detail Information |
|||
Name: | Ceil Studs Roll Forming Machine | Raw Material: | PPGI Sheets, G245 |
---|---|---|---|
Shaft Material: | 45#, High Precision | Control System: | PLC Control System |
Cutting Blade Material: | Cr12, Heat Treatment | Roller Material: | 45# Steel, CNC Lathes, Hard Chrome Coated |
Highlight: | Drywall Steel Stud Roll Forming Machine,Thickness 0.6mm Stud Roll Forming Machine,Drywall Steel Stud Roll Former |
Product Description
Metal C Shape Furred Ceil Studs Track / Drywall Steel Material Light Keel Roll Forming Machine
Quick Detail:
Application:
The machine is componient of simple decoiler rack, roll former, post cutting device and PLC control system
You can set any length you want to produce from different batches
Machine list:
Description/Technical Parameter details of complete line:
Un-powered; Load capacity= MAX.1.5Ton
Coil inner–diameter=410-570mm
Coil Width= MAX.300mm
Suitable roll forming material | Color steel sheet or galvanized steel sheet |
Thickness | 0.4mm-0.6mm |
Coil input width | as per drawings |
Carriage Frame design | Wall-plate-frame-design |
Rolling mills forming stages |
8 stages |
Material of forming roller | 45# steel, CNC lathes, Hard Chrome Coated |
Shafts Diameter | Φ60mm |
Main motor power | 3.0Kw with reducer |
Rolling speed of roll former | 15m/min |
Hydraulic group power | 2.2Kw |
Material of cutting blade | Cr12, hear treatment |
Electric Voltage Standard | 220V/60Hz/3PH or as the customer's requirements |
Major Color of Machine Painted | RAL 5015(Blue) or as per customer’s requirements |
Siemens brand PLC and touch screen, Schneider/ Shihlin/ Delta brand Inverter, Omron encoder
Cut-to-length tolerance≤±1mm
Control Voltage 24V
Profile Drawing/Layout/Equipment reference pictures:
Enter Your Message